Using the store locator map coordinates in the URL to display a country

Support > Advanced Topics > Using the store locator map coordinates in the URL to display a country

You can set the map coordinates and zoom level in the URL (website address) of your store locator so that it displays a particular region or country. This is done by using the following parameters in the URL (website address):

  • slwlat - the latitude coordinate
  • slwlng - the longitude coordinate
  • slwzoom - the zoom level

If you want to set the coordinates in your HTML installation code, you can use the data parameters instead. See this article for information on how to do this: https://www.storelocatorwidgets.com/supportarticle?title=Using%20HTML%20embed%20code%20parameters%20to%20alter%20store%20locator%20software%20behavior.

For your convenience, we have listed below the coordinates and zoom levels to used for all countries in the world.

Country Name Latitude Longitude Zoom Level Query string to append
Afghanistan 33.9391 67.709953 6 ?slwlat=33.9391&slwlng=67.709953&slwzoom=6
Albania 41.3275 19.8187 7 ?slwlat=41.3275&slwlng=19.8187&slwzoom=7
Algeria 36.7538 3.0588 6 ?slwlat=36.7538&slwlng=3.0588&slwzoom=6
American Samoa -14.271 -170.1322 10 ?slwlat=-14.271&slwlng=-170.1322&slwzoom=10
Andorra 42.5063 1.5218 9 ?slwlat=42.5063&slwlng=1.5218&slwzoom=9
Angola -11.2027 17.8739 5 ?slwlat=-11.2027&slwlng=17.8739&slwzoom=5
Anguilla 18.2206 -63.0686 10 ?slwlat=18.2206&slwlng=-63.0686&slwzoom=10
Antarctica -90 0 2 ?slwlat=-90&slwlng=0&slwzoom=2
Antigua and Barbuda 17.0608 -61.7964 9 ?slwlat=17.0608&slwlng=-61.7964&slwzoom=9
Argentina -34.6118 -58.4173 6 ?slwlat=-34.6118&slwlng=-58.4173&slwzoom=6
Armenia 40.1872 44.5152 8 ?slwlat=40.1872&slwlng=44.5152&slwzoom=8
Aruba 12.5211 -69.9683 10 ?slwlat=12.5211&slwlng=-69.9683&slwzoom=10
Australia -25.2744 133.7751 4 ?slwlat=-25.2744&slwlng=133.7751&slwzoom=4
Austria 48.2082 16.3738 8 ?slwlat=48.2082&slwlng=16.3738&slwzoom=8
Azerbaijan 40.4093 49.8671 7 ?slwlat=40.4093&slwlng=49.8671&slwzoom=7
Bahamas 25.0343 -77.3963 8 ?slwlat=25.0343&slwlng=-77.3963&slwzoom=8
Bahrain 26.1921 50.5354 10 ?slwlat=26.1921&slwlng=50.5354&slwzoom=10
Bangladesh 23.8103 90.4125 7 ?slwlat=23.8103&slwlng=90.4125&slwzoom=7
Barbados 13.1939 -59.5432 9 ?slwlat=13.1939&slwlng=-59.5432&slwzoom=9
Belarus 53.7098 27.9534 6 ?slwlat=53.7098&slwlng=27.9534&slwzoom=6
Belgium 50.8503 4.3517 8 ?slwlat=50.8503&slwlng=4.3517&slwzoom=8
Belize 17.1899 -88.4976 9 ?slwlat=17.1899&slwlng=-88.4976&slwzoom=9
Benin 9.3077 2.3158 7 ?slwlat=9.3077&slwlng=2.3158&slwzoom=7
Bermuda 32.3078 -64.7505 10 ?slwlat=32.3078&slwlng=-64.7505&slwzoom=10
Bhutan 27.5142 90.4336 8 ?slwlat=27.5142&slwlng=90.4336&slwzoom=8
Bolivia -16.5 -68.1193 6 ?slwlat=-16.5&slwlng=-68.1193&slwzoom=6
Bosnia and Herzegovina 43.8563 18.4131 7 ?slwlat=43.8563&slwlng=18.4131&slwzoom=7
Botswana -22.3285 24.6849 7 ?slwlat=-22.3285&slwlng=24.6849&slwzoom=7
Bouvet Island -54.4236 3.4139 12 ?slwlat=-54.4236&slwlng=3.4139&slwzoom=12
Brazil -15.7801 -47.9292 5 ?slwlat=-15.7801&slwlng=-47.9292&slwzoom=5
British Indian Ocean Territory -7.3349 72.4241 10 ?slwlat=-7.3349&slwlng=72.4241&slwzoom=10
Brunei Darussalam 4.5353 114.7277 9 ?slwlat=4.5353&slwlng=114.7277&slwzoom=9
Bulgaria 42.6977 23.3219 7 ?slwlat=42.6977&slwlng=23.3219&slwzoom=7
Burkina Faso 12.6392 -1.5636 7 ?slwlat=12.6392&slwlng=-1.5636&slwzoom=7
Burundi -3.3731 29.9189 8 ?slwlat=-3.3731&slwlng=29.9189&slwzoom=8
Cambodia 12.5657 104.9909 8 ?slwlat=12.5657&slwlng=104.9909&slwzoom=8
Cameroon 3.848 11.5021 6 ?slwlat=3.848&slwlng=11.5021&slwzoom=6
Canada 45.4215 -75.6919 4 ?slwlat=45.4215&slwlng=-75.6919&slwzoom=4
Cape Verde 15.1201 -23.605 9 ?slwlat=15.1201&slwlng=-23.605&slwzoom=9
Cayman Islands 19.3133 -81.2546 10 ?slwlat=19.3133&slwlng=-81.2546&slwzoom=10
Central African Republic 6.6111 20.9394 7 ?slwlat=6.6111&slwlng=20.9394&slwzoom=7
Chad 12.1348 15.0557 6 ?slwlat=12.1348&slwlng=15.0557&slwzoom=6
Chile -33.4489 -70.6693 6 ?slwlat=-33.4489&slwlng=-70.6693&slwzoom=6
China 35.8617 104.1954 4 ?slwlat=35.8617&slwlng=104.1954&slwzoom=4
Christmas Island -10.4839 105.6809 10 ?slwlat=-10.4839&slwlng=105.6809&slwzoom=10
Cocos Islands -12.1642 96.8326 10 ?slwlat=-12.1642&slwlng=96.8326&slwzoom=10
Colombia 4.6097 -74.0817 6 ?slwlat=4.6097&slwlng=-74.0817&slwzoom=6
Comoros -11.6455 43.3333 10 ?slwlat=-11.6455&slwlng=43.3333&slwzoom=10
Congo -4.3217 15.3136 7 ?slwlat=-4.3217&slwlng=15.3136&slwzoom=7
Cook Islands -21.2367 -159.7777 10 ?slwlat=-21.2367&slwlng=-159.7777&slwzoom=10
Costa Rica 9.7489 -83.7534 8 ?slwlat=9.7489&slwlng=-83.7534&slwzoom=8
Cote D’Ivoire 5.3599 -4.0086 7 ?slwlat=5.3599&slwlng=-4.0086&slwzoom=7
Croatia 45.815 15.9819 8 ?slwlat=45.815&slwlng=15.9819&slwzoom=8
Cuba 23.1136 -82.3666 7 ?slwlat=23.1136&slwlng=-82.3666&slwzoom=7
Cyprus 35.1667 33.3667 8 ?slwlat=35.1667&slwlng=33.3667&slwzoom=8
Czech Republic 50.0755 14.4378 8 ?slwlat=50.0755&slwlng=14.4378&slwzoom=8
Denmark 55.6761 12.5683 8 ?slwlat=55.6761&slwlng=12.5683&slwzoom=8
Djibouti 11.609 43.1474 9 ?slwlat=11.609&slwlng=43.1474&slwzoom=9
Dominica 15.3133 -61.3833 11 ?slwlat=15.3133&slwlng=-61.3833&slwzoom=11
Dominican Republic 18.479 -69.8908 8 ?slwlat=18.479&slwlng=-69.8908&slwzoom=8
East Timor -8.558 125.573 8 ?slwlat=-8.558&slwlng=125.573&slwzoom=8
Ecuador -1.8312 -78.1834 7 ?slwlat=-1.8312&slwlng=-78.1834&slwzoom=7
Egypt 30.0444 31.2357 6 ?slwlat=30.0444&slwlng=31.2357&slwzoom=6
El Salvador 13.6989 -89.1913 9 ?slwlat=13.6989&slwlng=-89.1913&slwzoom=9
Equatorial Guinea 1.6508 10.2679 8 ?slwlat=1.6508&slwlng=10.2679&slwzoom=8
Eritrea 15.3229 38.925 8 ?slwlat=15.3229&slwlng=38.925&slwzoom=8
Estonia 59.437 24.7536 8 ?slwlat=59.437&slwlng=24.7536&slwzoom=8
Ethiopia 9.145 40.4897 6 ?slwlat=9.145&slwlng=40.4897&slwzoom=6
Falkland Islands -51.7963 -59.5236 9 ?slwlat=-51.7963&slwlng=-59.5236&slwzoom=9
Faroe Islands 62.0078 -6.7716 9 ?slwlat=62.0078&slwlng=-6.7716&slwzoom=9
Fiji -17.7134 178.065 8 ?slwlat=-17.7134&slwlng=178.065&slwzoom=8
Finland 64.925 26.7578 8 ?slwlat=64.925&slwlng=26.7578&slwzoom=8
France 48.8566 2.3522 6 ?slwlat=48.8566&slwlng=2.3522&slwzoom=6
France 48.8566 2.3522 6 ?slwlat=48.8566&slwlng=2.3522&slwzoom=6
French Guiana 4.9225 -52.3135 8 ?slwlat=4.9225&slwlng=-52.3135&slwzoom=8
French Polynesia -17.6797 -149.4068 9 ?slwlat=-17.6797&slwlng=-149.4068&slwzoom=9
French Southern Territories -49.2804 69.3486 8 ?slwlat=-49.2804&slwlng=69.3486&slwzoom=8
Gabon -0.8037 11.6092 7 ?slwlat=-0.8037&slwlng=11.6092&slwzoom=7
Gambia 13.4432 -15.3101 8 ?slwlat=13.4432&slwlng=-15.3101&slwzoom=8
Georgia 41.6937 44.801 8 ?slwlat=41.6937&slwlng=44.801&slwzoom=8
Germany 52.52 13.405 6 ?slwlat=52.52&slwlng=13.405&slwzoom=6
Ghana 7.25 -0.0833 7 ?slwlat=7.25&slwlng=-0.0833&slwzoom=7
Gibraltar 36.1377 -5.3454 11 ?slwlat=36.1377&slwlng=-5.3454&slwzoom=11
Greece 37.9838 23.7275 7 ?slwlat=37.9838&slwlng=23.7275&slwzoom=7
Greenland 64.1814 -51.6941 5 ?slwlat=64.1814&slwlng=-51.6941&slwzoom=5
Grenada 12.0522 -61.7539 10 ?slwlat=12.0522&slwlng=-61.7539&slwzoom=10
Guadeloupe 16.265 -61.5509 10 ?slwlat=16.265&slwlng=-61.5509&slwzoom=10
Guam 13.4443 144.7937 9 ?slwlat=13.4443&slwlng=144.7937&slwzoom=9
Guatemala 14.6349 -90.5069 8 ?slwlat=14.6349&slwlng=-90.5069&slwzoom=8
Guinea 9.5183 -13.7163 7 ?slwlat=9.5183&slwlng=-13.7163&slwzoom=7
Guinea-bissau 11.864 -15.5984 8 ?slwlat=11.864&slwlng=-15.5984&slwzoom=8
Guyana 6.8013 -58.1551 8 ?slwlat=6.8013&slwlng=-58.1551&slwzoom=8
Haiti 18.5944 -72.3074 8 ?slwlat=18.5944&slwlng=-72.3074&slwzoom=8
Heard and Mc Donald Islands -53.0979 73.5139 12 ?slwlat=-53.0979&slwlng=73.5139&slwzoom=12
Honduras 14.0818 -87.2068 8 ?slwlat=14.0818&slwlng=-87.2068&slwzoom=8
Hong Kong 22.2783 114.1747 10 ?slwlat=22.2783&slwlng=114.1747&slwzoom=10
Hungary 47.4979 19.0402 8 ?slwlat=47.4979&slwlng=19.0402&slwzoom=8
Iceland 64.1265 -21.8174 8 ?slwlat=64.1265&slwlng=-21.8174&slwzoom=8
India 28.6139 77.209 5 ?slwlat=28.6139&slwlng=77.209&slwzoom=5
Indonesia -6.2088 106.8456 5 ?slwlat=-6.2088&slwlng=106.8456&slwzoom=5
Iran 35.6895 51.389 6 ?slwlat=35.6895&slwlng=51.389&slwzoom=6
Iraq 33.3152 44.3661 7 ?slwlat=33.3152&slwlng=44.3661&slwzoom=7
Ireland 53.3498 -6.2603 7 ?slwlat=53.3498&slwlng=-6.2603&slwzoom=7
Israel 31.7683 35.2137 8 ?slwlat=31.7683&slwlng=35.2137&slwzoom=8
Italy 41.9028 12.4964 6 ?slwlat=41.9028&slwlng=12.4964&slwzoom=6
Jamaica 18.0179 -76.8099 9 ?slwlat=18.0179&slwlng=-76.8099&slwzoom=9
Japan 35.682839 139.759455 6 ?slwlat=35.682839&slwlng=139.759455&slwzoom=6
Jordan 31.9497 35.9323 8 ?slwlat=31.9497&slwlng=35.9323&slwzoom=8
Kazakhstan 51.1605 71.4704 6 ?slwlat=51.1605&slwlng=71.4704&slwzoom=6
Kenya -1.2921 36.8219 7 ?slwlat=-1.2921&slwlng=36.8219&slwzoom=7
Kiribati -3.3704 -168.734 9 ?slwlat=-3.3704&slwlng=-168.734&slwzoom=9
South Korea 37.5665 126.978 6 ?slwlat=37.5665&slwlng=126.978&slwzoom=6
North Korea 39.0392 125.7625 6 ?slwlat=39.0392&slwlng=125.7625&slwzoom=6
Kuwait 29.3759 47.9774 9 ?slwlat=29.3759&slwlng=47.9774&slwzoom=9
Kyrgyzstan 42.8746 74.5698 7 ?slwlat=42.8746&slwlng=74.5698&slwzoom=7
Laos 17.9757 102.6331 8 ?slwlat=17.9757&slwlng=102.6331&slwzoom=8
Latvia 56.9465 24.1049 8 ?slwlat=56.9465&slwlng=24.1049&slwzoom=8
Lebanon 33.8938 35.5018 8 ?slwlat=33.8938&slwlng=35.5018&slwzoom=8
Lesotho -29.6099 28.2336 8 ?slwlat=-29.6099&slwlng=28.2336&slwzoom=8
Liberia 6.2907 -10.7605 8 ?slwlat=6.2907&slwlng=-10.7605&slwzoom=8
Libya 32.8872 13.1913 6 ?slwlat=32.8872&slwlng=13.1913&slwzoom=6
Liechtenstein 47.166 9.5554 9 ?slwlat=47.166&slwlng=9.5554&slwzoom=9
Lithuania 54.6872 25.2797 8 ?slwlat=54.6872&slwlng=25.2797&slwzoom=8
Luxembourg 49.6116 6.1319 9 ?slwlat=49.6116&slwlng=6.1319&slwzoom=9
Macau 22.1987 113.5439 10 ?slwlat=22.1987&slwlng=113.5439&slwzoom=10
Macedonia 41.6086 21.7453 8 ?slwlat=41.6086&slwlng=21.7453&slwzoom=8
Madagascar -18.8792 47.5079 7 ?slwlat=-18.8792&slwlng=47.5079&slwzoom=7
Malawi -13.2543 34.3015 7 ?slwlat=-13.2543&slwlng=34.3015&slwzoom=7
Malaysia 3.139 101.6869 6 ?slwlat=3.139&slwlng=101.6869&slwzoom=6
Maldives 4.1755 73.5093 9 ?slwlat=4.1755&slwlng=73.5093&slwzoom=9
Mali 12.6392 -8.0029 7 ?slwlat=12.6392&slwlng=-8.0029&slwzoom=7
Malta 35.8992 14.5146 9 ?slwlat=35.8992&slwlng=14.5146&slwzoom=9
Marshall Islands 7.1315 171.1845 10 ?slwlat=7.1315&slwlng=171.1845&slwzoom=10
Martinique 14.6415 -61.0242 10 ?slwlat=14.6415&slwlng=-61.0242&slwzoom=10
Mauritania 20.3484 -15.384 7 ?slwlat=20.3484&slwlng=-15.384&slwzoom=7
Mauritius -20.3484 57.5522 9 ?slwlat=-20.3484&slwlng=57.5522&slwzoom=9
Mayotte -12.8275 45.1662 11 ?slwlat=-12.8275&slwlng=45.1662&slwzoom=11
Mexico 19.4326 -99.1332 5 ?slwlat=19.4326&slwlng=-99.1332&slwzoom=5
Micronesia 7.4256 150.5508 10 ?slwlat=7.4256&slwlng=150.5508&slwzoom=10
Moldova 47.4116 28.3699 8 ?slwlat=47.4116&slwlng=28.3699&slwzoom=8
Monaco 43.7384 7.4246 11 ?slwlat=43.7384&slwlng=7.4246&slwzoom=11
Mongolia 47.9214 106.9057 6 ?slwlat=47.9214&slwlng=106.9057&slwzoom=6
Montserrat 16.7419 -62.191 11 ?slwlat=16.7419&slwlng=-62.191&slwzoom=11
Morocco 31.7917 -7.0926 6 ?slwlat=31.7917&slwlng=-7.0926&slwzoom=6
Mozambique -25.966 32.5732 6 ?slwlat=-25.966&slwlng=32.5732&slwzoom=6
Myanmar 21.9162 95.956 6 ?slwlat=21.9162&slwlng=95.956&slwzoom=6
Namibia -22.5597 17.0832 6 ?slwlat=-22.5597&slwlng=17.0832&slwzoom=6
Nauru -0.5489 166.934 10 ?slwlat=-0.5489&slwlng=166.934&slwzoom=10
Nepal 27.7172 85.324 7 ?slwlat=27.7172&slwlng=85.324&slwzoom=7
Netherlands 52.3792 4.8994 8 ?slwlat=52.3792&slwlng=4.8994&slwzoom=8
Netherlands Antilles 12.1696 -68.99 9 ?slwlat=12.1696&slwlng=-68.99&slwzoom=9
New Caledonia -21.257 165.3291 8 ?slwlat=-21.257&slwlng=165.3291&slwzoom=8
New Zealand -40.9006 174.886 5 ?slwlat=-40.9006&slwlng=174.886&slwzoom=5
Nicaragua 12.8654 -85.2072 8 ?slwlat=12.8654&slwlng=-85.2072&slwzoom=8
Niger 13.5127 2.1128 7 ?slwlat=13.5127&slwlng=2.1128&slwzoom=7
Nigeria 9.082 8.6753 6 ?slwlat=9.082&slwlng=8.6753&slwzoom=6
Niue -19.0544 -169.8672 11 ?slwlat=-19.0544&slwlng=-169.8672&slwzoom=11
Norfolk Island -29.0408 167.9547 10 ?slwlat=-29.0408&slwlng=167.9547&slwzoom=10
Northern Mariana Islands 15.185 145.7483 10 ?slwlat=15.185&slwlng=145.7483&slwzoom=10
Norway 59.9139 10.7522 8 ?slwlat=59.9139&slwlng=10.7522&slwzoom=8
Oman 23.6345 58.526 8 ?slwlat=23.6345&slwlng=58.526&slwzoom=8
Pakistan 33.6844 73.0479 6 ?slwlat=33.6844&slwlng=73.0479&slwzoom=6
Palau 7.515 134.5825 10 ?slwlat=7.515&slwlng=134.5825&slwzoom=10
Panama 8.9824 -79.5199 8 ?slwlat=8.9824&slwlng=-79.5199&slwzoom=8
Papua New Guinea -9.478 147.149 7 ?slwlat=-9.478&slwlng=147.149&slwzoom=7
Paraguay -25.2637 -57.5759 7 ?slwlat=-25.2637&slwlng=-57.5759&slwzoom=7
Peru -12.0464 -77.0428 6 ?slwlat=-12.0464&slwlng=-77.0428&slwzoom=6
Philippines 13.4071 122.5156 7 ?slwlat=13.4071&slwlng=122.5156&slwzoom=7
Pitcairn -25.0664 -130.1034 12 ?slwlat=-25.0664&slwlng=-130.1034&slwzoom=12
Poland 52.2297 21.0122 7 ?slwlat=52.2297&slwlng=21.0122&slwzoom=7
Portugal 38.7223 -9.1393 7 ?slwlat=38.7223&slwlng=-9.1393&slwzoom=7
Puerto Rico 18.2208 -66.5901 9 ?slwlat=18.2208&slwlng=-66.5901&slwzoom=9
Qatar 25.2769 51.52 9 ?slwlat=25.2769&slwlng=51.52&slwzoom=9
Reunion -20.8792 55.4481 10 ?slwlat=-20.8792&slwlng=55.4481&slwzoom=10
Romania 44.4268 26.1025 7 ?slwlat=44.4268&slwlng=26.1025&slwzoom=7
Russia 55.7558 37.6176 4 ?slwlat=55.7558&slwlng=37.6176&slwzoom=4
Rwanda -1.9501 30.0589 8 ?slwlat=-1.9501&slwlng=30.0589&slwzoom=8
Saint Kitts and Nevis 17.2974 -62.7253 11 ?slwlat=17.2974&slwlng=-62.7253&slwzoom=11
Saint Lucia 14.0101 -60.9874 10 ?slwlat=14.0101&slwlng=-60.9874&slwzoom=10
Saint Vincent and the Grenadines 13.2528 -61.197 10 ?slwlat=13.2528&slwlng=-61.197&slwzoom=10
Samoa -13.759 -172.1046 9 ?slwlat=-13.759&slwlng=-172.1046&slwzoom=9
San Marino 43.9424 12.4578 11 ?slwlat=43.9424&slwlng=12.4578&slwzoom=11
Sao Tome and Principe 0.1864 6.6131 9 ?slwlat=0.1864&slwlng=6.6131&slwzoom=9
Saudi Arabia 24.7136 46.6753 6 ?slwlat=24.7136&slwlng=46.6753&slwzoom=6
Senegal 14.6928 -17.4467 7 ?slwlat=14.6928&slwlng=-17.4467&slwzoom=7
Seychelles -4.6796 55.4919 9 ?slwlat=-4.6796&slwlng=55.4919&slwzoom=9
Sierra Leone 8.4606 -13.263 8 ?slwlat=8.4606&slwlng=-13.263&slwzoom=8
Singapore 1.3521 103.8198 10 ?slwlat=1.3521&slwlng=103.8198&slwzoom=10
Slovakia 48.1486 17.1077 8 ?slwlat=48.1486&slwlng=17.1077&slwzoom=8
Slovenia 46.1512 14.9955 8 ?slwlat=46.1512&slwlng=14.9955&slwzoom=8
Solomon Islands -9.7484 160.0598 8 ?slwlat=-9.7484&slwlng=160.0598&slwzoom=8
Somalia 2.0469 45.3182 7 ?slwlat=2.0469&slwlng=45.3182&slwzoom=7
South Africa -25.7461 28.1881 6 ?slwlat=-25.7461&slwlng=28.1881&slwzoom=6
South Georgia and the South Sandwich Islands -54.2741 -36.511 10 ?slwlat=-54.2741&slwlng=-36.511&slwzoom=10
Spain 40.4168 -3.7038 6 ?slwlat=40.4168&slwlng=-3.7038&slwzoom=6
Sri Lanka 7.8731 80.7718 7 ?slwlat=7.8731&slwlng=80.7718&slwzoom=7
St. Helena -15.9658 -5.7081 10 ?slwlat=-15.9658&slwlng=-5.7081&slwzoom=10
St. Pierre and Miquelon 46.7814 -56.175 11 ?slwlat=46.7814&slwlng=-56.175&slwzoom=11
Sudan 15.5007 32.5599 6 ?slwlat=15.5007&slwlng=32.5599&slwzoom=6
Suriname 5.8563 -55.0368 8 ?slwlat=5.8563&slwlng=-55.0368&slwzoom=8
Svalbard and Jan Mayen Islands 78.2232 15.6267 7 ?slwlat=78.2232&slwlng=15.6267&slwzoom=7
Eswatini -26.5225 31.4659 8 ?slwlat=-26.5225&slwlng=31.4659&slwzoom=8
Sweden 59.3293 18.0686 7 ?slwlat=59.3293&slwlng=18.0686&slwzoom=7
Switzerland 46.8182 8.2275 8 ?slwlat=46.8182&slwlng=8.2275&slwzoom=8
Syrian Arab Republic 33.5138 36.2765 7 ?slwlat=33.5138&slwlng=36.2765&slwzoom=7
Taiwan 25.0329 121.5654 8 ?slwlat=25.0329&slwlng=121.5654&slwzoom=8
Tajikistan 38.589 68.0796 7 ?slwlat=38.589&slwlng=68.0796&slwzoom=7
Tanzania -6.369 34.8888 6 ?slwlat=-6.369&slwlng=34.8888&slwzoom=6
Thailand 13.7563 100.5018 6 ?slwlat=13.7563&slwlng=100.5018&slwzoom=6
Togo 6.1249 1.2276 8 ?slwlat=6.1249&slwlng=1.2276&slwzoom=8
Tokelau -9.1668 -171.8197 11 ?slwlat=-9.1668&slwlng=-171.8197&slwzoom=11
Tonga -21.1789 -175.1982 10 ?slwlat=-21.1789&slwlng=-175.1982&slwzoom=10
Trinidad and Tobago 10.6918 -61.2225 9 ?slwlat=10.6918&slwlng=-61.2225&slwzoom=9
Tunisia 36.8065 10.1815 8 ?slwlat=36.8065&slwlng=10.1815&slwzoom=8
Turkey 41.0082 28.9784 6 ?slwlat=41.0082&slwlng=28.9784&slwzoom=6
Turkmenistan 37.9601 58.3261 7 ?slwlat=37.9601&slwlng=58.3261&slwzoom=7
Turks and Caicos Islands 21.694 -71.7979 10 ?slwlat=21.694&slwlng=-71.7979&slwzoom=10
Tuvalu -8.5167 179.2167 11 ?slwlat=-8.5167&slwlng=179.2167&slwzoom=11
Uganda 0.3136 32.5811 7 ?slwlat=0.3136&slwlng=32.5811&slwzoom=7
Ukraine 50.4501 30.5234 7 ?slwlat=50.4501&slwlng=30.5234&slwzoom=7
United Arab Emirates 24.4667 54.3667 7 ?slwlat=24.4667&slwlng=54.3667&slwzoom=7
United Kingdom 51.5099 -0.118 6 ?slwlat=51.5099&slwlng=-0.118&slwzoom=6
United States 37.4489 -102.4276 5 ?slwlat=37.4489&slwlng=-102.4276&slwzoom=5
United States Minor Outlying Islands 19.2823 166.647 9 ?slwlat=19.2823&slwlng=166.647&slwzoom=9
Uruguay -34.9011 -56.1872 7 ?slwlat=-34.9011&slwlng=-56.1872&slwzoom=7
Uzbekistan 41.3117 69.2401 7 ?slwlat=41.3117&slwlng=69.2401&slwzoom=7
Vanuatu -17.7404 168.3213 8 ?slwlat=-17.7404&slwlng=168.3213&slwzoom=8
Vatican City 41.9029 12.4534 11 ?slwlat=41.9029&slwlng=12.4534&slwzoom=11
Venezuela 10.491 -66.8819 8 ?slwlat=10.491&slwlng=-66.8819&slwzoom=8
Viet Nam 21.0285 105.8542 7 ?slwlat=21.0285&slwlng=105.8542&slwzoom=7
Virgin Islands (British) 18.4486 -64.4714 11 ?slwlat=18.4486&slwlng=-64.4714&slwzoom=11
Virgin Islands (U.S.) 18.3358 -64.8963 11 ?slwlat=18.3358&slwlng=-64.8963&slwzoom=11
Wallis and Futuna Islands -13.8874 -171.7529 11 ?slwlat=-13.8874&slwlng=-171.7529&slwzoom=11
Western Sahara 24.6877 -13.6731 6 ?slwlat=24.6877&slwlng=-13.6731&slwzoom=6
Yemen 15.3694 44.191 6 ?slwlat=15.3694&slwlng=44.191&slwzoom=6
Serbia 44.7866 20.4489 8 ?slwlat=44.7866&slwlng=20.4489&slwzoom=8
Zaire -4.3276 15.3133 7 ?slwlat=-4.3276&slwlng=15.3133&slwzoom=7
Zambia -15.3875 28.3228 7 ?slwlat=-15.3875&slwlng=28.3228&slwzoom=7
Zimbabwe -17.8292 31.0522 7 ?slwlat=-17.8292&slwlng=31.0522&slwzoom=7
Montenegro 42.4304 19.2594 8 ?slwlat=42.4304&slwlng=19.2594&slwzoom=8
Kosovo 42.6026 20.9029 8 ?slwlat=42.6026&slwlng=20.9029&slwzoom=8
Curaçao 12.1696 -68.99 9 ?slwlat=12.1696&slwlng=-68.99&slwzoom=9
Palestine 31.9522 35.2332 8 ?slwlat=31.9522&slwlng=35.2332&slwzoom=8